<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Poverty &#187; sam</title>
	<atom:link href="http://pokerpoverty.com/tag/sam/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerpoverty.com</link>
	<description>Sometimes you just get a really bad beat</description>
	<lastBuildDate>Tue, 22 May 2012 20:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://pokerpoverty.com</link>
<url>http://pokerpoverty.com/wp-content/cbnet-favicon/party-poker-ico.gif</url>
<title>Poker Poverty</title>
</image>
		<item>
		<title>2003 World Series Of Poker (WSOP) Main Event &#8211; Ep7 Part 1/5</title>
		<link>http://pokerpoverty.com/poker/2003-world-series-of-poker-wsop-main-event-ep7-part-15/</link>
		<comments>http://pokerpoverty.com/poker/2003-world-series-of-poker-wsop-main-event-ep7-part-15/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Brunson]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[farha]]></category>
		<category><![CDATA[hellmuth]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[moneymaker]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/2003-world-series-of-poker-wsop-main-event-ep7-part-15/</guid>
		<description><![CDATA[*The Final Episode* There were 839 entrants to this years main event. Each paid 000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants, including the overall winner, won their seat in online poker tournaments. Watch the WSOP that changed them all. 2003 [...]<p><a href="http://pokerpoverty.com/poker/2003-world-series-of-poker-wsop-main-event-ep7-part-15/">2003 World Series Of Poker (WSOP) Main Event &#8211; Ep7 Part 1/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/slK8foH-M2s?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/slK8foH-M2s?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>*The Final Episode* There were 839 entrants to this years main event. Each paid 000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants, including the overall winner, won their seat in online poker tournaments. Watch the WSOP that changed them all.</p>
<p><a href="http://pokerpoverty.com/poker/2003-world-series-of-poker-wsop-main-event-ep7-part-15/">2003 World Series Of Poker (WSOP) Main Event &#8211; Ep7 Part 1/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/2003-world-series-of-poker-wsop-main-event-ep7-part-15/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2004 World Series Of Poker (WSOP) Main Event &#8211; Ep4 Part 1/5</title>
		<link>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep4-part-15/</link>
		<comments>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep4-part-15/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Brunson]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[farha]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[hellmuth]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[moneymaker]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[Raymer]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep4-part-15/</guid>
		<description><![CDATA[The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter [...]<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep4-part-15/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep4 Part 1/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/h7w5_EVUVSE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/h7w5_EVUVSE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants, including the overall winner, won their seat in online poker tournaments.</p>
<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep4-part-15/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep4 Part 1/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep4-part-15/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>2004 World Series Of Poker (WSOP) Main Event &#8211; Ep1 Part 3/5</title>
		<link>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-35/</link>
		<comments>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-35/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 04:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Brunson]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[farha]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[hellmuth]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[moneymaker]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[Raymer]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-35/</guid>
		<description><![CDATA[The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter [...]<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-35/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep1 Part 3/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YwgYmPvtNu4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YwgYmPvtNu4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants, including the overall winner, won their seat in online poker tournaments.</p>
<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-35/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep1 Part 3/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-35/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Partouche Poker Tour &#8211; Secret Free Roll Password September 6th, 2010</title>
		<link>http://pokerpoverty.com/poker/partouche-poker-tour-secret-free-roll-password-september-6th-2010/</link>
		<comments>http://pokerpoverty.com/poker/partouche-poker-tour-secret-free-roll-password-september-6th-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[6th]]></category>
		<category><![CDATA[bwin]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Partouche]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/partouche-poker-tour-secret-free-roll-password-september-6th-2010/</guid>
		<description><![CDATA[Sam gives out the secret free roll password for September 6th, 2010 during the Partouche Poker Tour 2010. Checkout all of the action at www.bwinpokerblog.com Do you think you have what it takes to join the bwin team on our next adventure? Play For Real at www.bwin.com Partouche Poker Tour &#8211; Secret Free Roll Password [...]<p><a href="http://pokerpoverty.com/poker/partouche-poker-tour-secret-free-roll-password-september-6th-2010/">Partouche Poker Tour &#8211; Secret Free Roll Password September 6th, 2010</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vUsH5rhJsn0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vUsH5rhJsn0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Sam gives out the secret free roll password for September 6th, 2010 during the Partouche Poker Tour 2010. Checkout all of the action at www.bwinpokerblog.com Do you think you have what it takes to join the bwin team on our next adventure? Play For Real at www.bwin.com</p>
<p><a href="http://pokerpoverty.com/poker/partouche-poker-tour-secret-free-roll-password-september-6th-2010/">Partouche Poker Tour &#8211; Secret Free Roll Password September 6th, 2010</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/partouche-poker-tour-secret-free-roll-password-september-6th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 World Series Of Poker (WSOP) Main Event &#8211; Ep3 Part 1/5</title>
		<link>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep3-part-15/</link>
		<comments>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep3-part-15/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 05:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Brunson]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[farha]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[hellmuth]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[moneymaker]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[Raymer]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep3-part-15/</guid>
		<description><![CDATA[The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter [...]<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep3-part-15/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep3 Part 1/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/y506xLK1sQM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/y506xLK1sQM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants, including the overall winner, won their seat in online poker tournaments.</p>
<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep3-part-15/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep3 Part 1/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep3-part-15/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Victory Poker&#8217;s Antonio Esfandiari &amp; Sam Chauhan give back</title>
		<link>http://pokerpoverty.com/poker/victory-pokers-antonio-esfandiari-sam-chauhan-give-back/</link>
		<comments>http://pokerpoverty.com/poker/victory-pokers-antonio-esfandiari-sam-chauhan-give-back/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Casa]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Chauhan]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Esfandiari]]></category>
		<category><![CDATA[Give]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Luz]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Nejat]]></category>
		<category><![CDATA[Nima]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/victory-pokers-antonio-esfandiari-sam-chauhan-give-back/</guid>
		<description><![CDATA[Victory Poker pro Antonio Esfandiari and Mindset Guru Sam Chauhan visit the shelter and give back to the kids. To play poker for free on Victory Poker go to: play.victorypoker.net Victory Poker&#8217;s Antonio Esfandiari &#038; Sam Chauhan give back is a post from: Poker Poverty<p><a href="http://pokerpoverty.com/poker/victory-pokers-antonio-esfandiari-sam-chauhan-give-back/">Victory Poker&#8217;s Antonio Esfandiari &#038; Sam Chauhan give back</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rwDrQztkVAo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rwDrQztkVAo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Victory Poker pro Antonio Esfandiari and Mindset Guru Sam Chauhan visit the shelter and give back to the kids. To play poker for free on Victory Poker go to: play.victorypoker.net</p>
<p><a href="http://pokerpoverty.com/poker/victory-pokers-antonio-esfandiari-sam-chauhan-give-back/">Victory Poker&#8217;s Antonio Esfandiari &#038; Sam Chauhan give back</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/victory-pokers-antonio-esfandiari-sam-chauhan-give-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2004 World Series Of Poker (WSOP) Main Event &#8211; Ep2 Part 2/5</title>
		<link>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep2-part-25/</link>
		<comments>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep2-part-25/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Brunson]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[farha]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[hellmuth]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[moneymaker]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[Raymer]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep2-part-25/</guid>
		<description><![CDATA[The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter [...]<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep2-part-25/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep2 Part 2/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6XfMcgvBrLI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6XfMcgvBrLI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants, including the overall winner, won their seat in online poker tournaments.</p>
<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep2-part-25/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep2 Part 2/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep2-part-25/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2004 World Series Of Poker (WSOP) Main Event &#8211; Ep1 Part 2/5</title>
		<link>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-25/</link>
		<comments>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-25/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Brunson]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[farha]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[hellmuth]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[moneymaker]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[Raymer]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-25/</guid>
		<description><![CDATA[The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter [...]<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-25/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep1 Part 2/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/STV94XisSoI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/STV94XisSoI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants, including the overall winner, won their seat in online poker tournaments.</p>
<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-25/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep1 Part 2/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-25/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2004 World Series Of Poker (WSOP) Main Event &#8211; Ep1 Part 1/5</title>
		<link>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-15/</link>
		<comments>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-15/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Brunson]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[farha]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[hellmuth]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[moneymaker]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[Raymer]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-15/</guid>
		<description><![CDATA[The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter [...]<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-15/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep1 Part 1/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Wo7tc2RzqOo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Wo7tc2RzqOo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants, including the overall winner, won their seat in online poker tournaments.</p>
<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-15/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep1 Part 1/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-15/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>2004 World Series Of Poker (WSOP) Main Event &#8211; Ep5 Part 3/5</title>
		<link>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep5-part-35/</link>
		<comments>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep5-part-35/#comments</comments>
