<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Poverty &#187; Cards</title>
	<atom:link href="http://pokerpoverty.com/tag/cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerpoverty.com</link>
	<description>Sometimes you just get a really bad beat</description>
	<lastBuildDate>Tue, 22 May 2012 20:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://pokerpoverty.com</link>
<url>http://pokerpoverty.com/wp-content/cbnet-favicon/party-poker-ico.gif</url>
<title>Poker Poverty</title>
</image>
		<item>
		<title>WSOP 2008 Ep 3 &#8211; 1.5K No Limit Holdem (2/5)</title>
		<link>http://pokerpoverty.com/poker/wsop-2008-ep-3-1-5k-no-limit-holdem-25/</link>
		<comments>http://pokerpoverty.com/poker/wsop-2008-ep-3-1-5k-no-limit-holdem-25/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Holdem]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/wsop-2008-ep-3-1-5k-no-limit-holdem-25/</guid>
		<description><![CDATA[1.5k Buy-in No-limit Hold&#8217;em &#8211; World Series of Poker 2008 WSOP 2008 Ep 3 &#8211; 1.5K No Limit Holdem (2/5) is a post from: Poker Poverty<p><a href="http://pokerpoverty.com/poker/wsop-2008-ep-3-1-5k-no-limit-holdem-25/">WSOP 2008 Ep 3 &#8211; 1.5K No Limit Holdem (2/5)</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-bKLoYZLXuY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-bKLoYZLXuY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>1.5k Buy-in No-limit Hold&#8217;em &#8211; World Series of Poker 2008</p>
<p><a href="http://pokerpoverty.com/poker/wsop-2008-ep-3-1-5k-no-limit-holdem-25/">WSOP 2008 Ep 3 &#8211; 1.5K No Limit Holdem (2/5)</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/wsop-2008-ep-3-1-5k-no-limit-holdem-25/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>WSOP 2008 Ep 4 &#8211; 1.5K No Limit Holdem (3/5)</title>
		<link>http://pokerpoverty.com/poker/wsop-2008-ep-4-1-5k-no-limit-holdem-35/</link>
		<comments>http://pokerpoverty.com/poker/wsop-2008-ep-4-1-5k-no-limit-holdem-35/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 00:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Holdem]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/wsop-2008-ep-4-1-5k-no-limit-holdem-35/</guid>
		<description><![CDATA[1.5k Buy-in No-limit Hold&#8217;em &#8211; World Series of Poker 2008 WSOP 2008 Ep 4 &#8211; 1.5K No Limit Holdem (3/5) is a post from: Poker Poverty<p><a href="http://pokerpoverty.com/poker/wsop-2008-ep-4-1-5k-no-limit-holdem-35/">WSOP 2008 Ep 4 &#8211; 1.5K No Limit Holdem (3/5)</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xe1zHc3W6qc?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xe1zHc3W6qc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>1.5k Buy-in No-limit Hold&#8217;em &#8211; World Series of Poker 2008</p>
<p><a href="http://pokerpoverty.com/poker/wsop-2008-ep-4-1-5k-no-limit-holdem-35/">WSOP 2008 Ep 4 &#8211; 1.5K No Limit Holdem (3/5)</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/wsop-2008-ep-4-1-5k-no-limit-holdem-35/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>WSOP 2008 Ep 4 &#8211; 1.5K No Limit Holdem (2/5)</title>
		<link>http://pokerpoverty.com/poker/wsop-2008-ep-4-1-5k-no-limit-holdem-25/</link>
		<comments>http://pokerpoverty.com/poker/wsop-2008-ep-4-1-5k-no-limit-holdem-25/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 02:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Holdem]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/wsop-2008-ep-4-1-5k-no-limit-holdem-25/</guid>
		<description><![CDATA[1.5k Buy-in No-limit Hold&#8217;em &#8211; World Series of Poker 2008 WSOP 2008 Ep 4 &#8211; 1.5K No Limit Holdem (2/5) is a post from: Poker Poverty<p><a href="http://pokerpoverty.com/poker/wsop-2008-ep-4-1-5k-no-limit-holdem-25/">WSOP 2008 Ep 4 &#8211; 1.5K No Limit Holdem (2/5)</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8Fn0lH3Hg5A?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8Fn0lH3Hg5A?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>1.5k Buy-in No-limit Hold&#8217;em &#8211; World Series of Poker 2008</p>
<p><a href="http://pokerpoverty.com/poker/wsop-2008-ep-4-1-5k-no-limit-holdem-25/">WSOP 2008 Ep 4 &#8211; 1.5K No Limit Holdem (2/5)</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/wsop-2008-ep-4-1-5k-no-limit-holdem-25/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2 Brain Poker For Texas Holdem</title>
		<link>http://pokerpoverty.com/poker/2-brain-poker-for-texas-holdem/</link>
		<comments>http://pokerpoverty.com/poker/2-brain-poker-for-texas-holdem/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 00:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[3 of a kind]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[bluffing]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[check raise]]></category>
		<category><![CDATA[double down]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[Flop]]></category>
		<category><![CDATA[flush]]></category>
		<category><![CDATA[fold]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Full House]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Holdem]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[implied odds]]></category>
		<category><![CDATA[inferred]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[odds calculator]]></category>
		<category><![CDATA[on-line poker]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[poker chips]]></category>
		<category><![CDATA[poker math]]></category>
		<category><![CDATA[poker mathematics]]></category>
		<category><![CDATA[pot odds]]></category>
		<category><![CDATA[probabilities]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Royal Flush]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[STRAIGHT]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Texas Hold Em]]></category>
		<category><![CDATA[Texas Holdem]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Two pair]]></category>
		<category><![CDATA[winning poker]]></category>
		<category><![CDATA[World Series Of Poker]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/2-brain-poker-for-texas-holdem/</guid>
		<description><![CDATA[You can buy 2 Brain Poker on eBay (Item # 86962731421 &#8211; &#8220;2 Brain Poker Texas Holdem-Learn How To Play Online&#038;Off&#8221;). Keep in mind if 2 BP corrects just 1 of your errors, it will pay for itself! 2 Brain Poker For Texas Holdem is a post from: Poker Poverty<p><a href="http://pokerpoverty.com/poker/2-brain-poker-for-texas-holdem/">2 Brain Poker For Texas Holdem</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7CkTUl2CLwc?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7CkTUl2CLwc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>You can buy 2 Brain Poker on eBay (Item # 86962731421 &#8211; &#8220;2 Brain Poker Texas Holdem-Learn How To Play Online&#038;Off&#8221;). Keep in mind if 2 BP corrects just 1 of your errors, it will pay for itself!</p>
<p><a href="http://pokerpoverty.com/poker/2-brain-poker-for-texas-holdem/">2 Brain Poker For Texas Holdem</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/2-brain-poker-for-texas-holdem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 World Series Of Poker (WSOP) Main Event &#8211; Ep7 Part 1/5</title>
		<link>http://pokerpoverty.com/poker/2003-world-series-of-poker-wsop-main-event-ep7-part-15/</link>
		<comments>http://pokerpoverty.com/poker/2003-world-series-of-poker-wsop-main-event-ep7-part-15/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Brunson]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[farha]]></category>
		<category><![CDATA[hellmuth]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[moneymaker]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/2003-world-series-of-poker-wsop-main-event-ep7-part-15/</guid>
		<description><![CDATA[*The Final Episode* There were 839 entrants to this years main event. Each paid 000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants, including the overall winner, won their seat in online poker tournaments. Watch the WSOP that changed them all. 2003 [...]<p><a href="http://pokerpoverty.com/poker/2003-world-series-of-poker-wsop-main-event-ep7-part-15/">2003 World Series Of Poker (WSOP) Main Event &#8211; Ep7 Part 1/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/slK8foH-M2s?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/slK8foH-M2s?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>*The Final Episode* There were 839 entrants to this years main event. Each paid 000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants, including the overall winner, won their seat in online poker tournaments. Watch the WSOP that changed them all.</p>
<p><a href="http://pokerpoverty.com/poker/2003-world-series-of-poker-wsop-main-event-ep7-part-15/">2003 World Series Of Poker (WSOP) Main Event &#8211; Ep7 Part 1/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/2003-world-series-of-poker-wsop-main-event-ep7-part-15/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>WSOP 2008 Ep 5 &#8211; 5k Mixed Hold&#8217;em (3/5)</title>
		<link>http://pokerpoverty.com/poker/wsop-2008-ep-5-5k-mixed-holdem-35/</link>
		<comments>http://pokerpoverty.com/poker/wsop-2008-ep-5-5k-mixed-holdem-35/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 07:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Holdem]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/wsop-2008-ep-5-5k-mixed-holdem-35/</guid>
		<description><![CDATA[5k Buy-in Mixed Hold&#8217;em &#8211; World Series of Poker 2008 WSOP 2008 Ep 5 &#8211; 5k Mixed Hold&#8217;em (3/5) is a post from: Poker Poverty<p><a href="http://pokerpoverty.com/poker/wsop-2008-ep-5-5k-mixed-holdem-35/">WSOP 2008 Ep 5 &#8211; 5k Mixed Hold&#8217;em (3/5)</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZEL5xX_SZHE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZEL5xX_SZHE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>5k Buy-in Mixed Hold&#8217;em &#8211; World Series of Poker 2008</p>
<p><a href="http://pokerpoverty.com/poker/wsop-2008-ep-5-5k-mixed-holdem-35/">WSOP 2008 Ep 5 &#8211; 5k Mixed Hold&#8217;em (3/5)</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/wsop-2008-ep-5-5k-mixed-holdem-35/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>2004 World Series Of Poker (WSOP) Main Event &#8211; Ep4 Part 1/5</title>
		<link>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep4-part-15/</link>
		<comments>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep4-part-15/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Brunson]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[farha]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[hellmuth]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[moneymaker]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[Raymer]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep4-part-15/</guid>
		<description><![CDATA[The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter [...]<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep4-part-15/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep4 Part 1/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/h7w5_EVUVSE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/h7w5_EVUVSE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants, including the overall winner, won their seat in online poker tournaments.</p>
<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep4-part-15/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep4 Part 1/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep4-part-15/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>WSOP 2008 Ep 6 &#8211; 5k Mixed Hold&#8217;em (3/5)</title>
		<link>http://pokerpoverty.com/poker/wsop-2008-ep-6-5k-mixed-holdem-35/</link>
		<comments>http://pokerpoverty.com/poker/wsop-2008-ep-6-5k-mixed-holdem-35/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 04:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Holdem]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/wsop-2008-ep-6-5k-mixed-holdem-35/</guid>
		<description><![CDATA[5k Buy-in Mixed Hold&#8217;em (Part 2) &#8211; World Series of Poker 2008 WSOP 2008 Ep 6 &#8211; 5k Mixed Hold&#8217;em (3/5) is a post from: Poker Poverty<p><a href="http://pokerpoverty.com/poker/wsop-2008-ep-6-5k-mixed-holdem-35/">WSOP 2008 Ep 6 &#8211; 5k Mixed Hold&#8217;em (3/5)</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K_N4rzO7sl0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/K_N4rzO7sl0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>5k Buy-in Mixed Hold&#8217;em (Part 2) &#8211; World Series of Poker 2008</p>
<p><a href="http://pokerpoverty.com/poker/wsop-2008-ep-6-5k-mixed-holdem-35/">WSOP 2008 Ep 6 &#8211; 5k Mixed Hold&#8217;em (3/5)</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/wsop-2008-ep-6-5k-mixed-holdem-35/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>WSOP 2008 Ep 5 &#8211; 5k Mixed Hold&#8217;em (2/5)</title>
		<link>http://pokerpoverty.com/poker/wsop-2008-ep-5-5k-mixed-holdem-25/</link>
		<comments>http://pokerpoverty.com/poker/wsop-2008-ep-5-5k-mixed-holdem-25/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Holdem]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/wsop-2008-ep-5-5k-mixed-holdem-25/</guid>
		<description><![CDATA[5k Buy-in Mixed Hold&#8217;em &#8211; World Series of Poker 2008 WSOP 2008 Ep 5 &#8211; 5k Mixed Hold&#8217;em (2/5) is a post from: Poker Poverty<p><a href="http://pokerpoverty.com/poker/wsop-2008-ep-5-5k-mixed-holdem-25/">WSOP 2008 Ep 5 &#8211; 5k Mixed Hold&#8217;em (2/5)</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HuEIIxQxJyM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HuEIIxQxJyM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>5k Buy-in Mixed Hold&#8217;em &#8211; World Series of Poker 2008</p>
<p><a href="http://pokerpoverty.com/poker/wsop-2008-ep-5-5k-mixed-holdem-25/">WSOP 2008 Ep 5 &#8211; 5k Mixed Hold&#8217;em (2/5)</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/wsop-2008-ep-5-5k-mixed-holdem-25/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>2004 World Series Of Poker (WSOP) Main Event &#8211; Ep1 Part 3/5</title>
		<link>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-35/</link>
		<comments>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-35/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 04:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Brunson]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[farha]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[hellmuth]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[moneymaker]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[Raymer]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-35/</guid>
		<description><![CDATA[The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter [...]<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-35/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep1 Part 3/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YwgYmPvtNu4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YwgYmPvtNu4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The 2004 World Series of Poker (WSOP) was held at Binion&#8217;s Horseshoe after Harrah&#8217;s Entertainment purchased the casino and the rights to the tournament in January. Harrah&#8217;s announced that future WSOP tournaments will be held in a moving circuit of member casinos. There were 2576 entrants to the main event. Each paid 000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants, including the overall winner, won their seat in online poker tournaments.</p>
<p><a href="http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-35/">2004 World Series Of Poker (WSOP) Main Event &#8211; Ep1 Part 3/5</a> is a post from: <a href="http://pokerpoverty.com">Poker Poverty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerpoverty.com/poker/2004-world-series-of-poker-wsop-main-event-ep1-part-35/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

